Concession Schedule
READY.....SET....SIGN UP!
E-mail Susie Shatzsall, the NSABC Concession Scheduler, to join the fun.
NOTICE
Report times for Early Adult and Regular Workers are listed beside each event. Please inform Stand Manager if you are unable to arrive on time.
| Date | Day | Event Time | Type | Early Adult |
Regular Worker |
Event |
|---|---|---|---|---|---|---|
| 01/11/2011 | Tuesday | 5:30/7:15 | Soccer | 4:00 PM | Creekview vs. Berkner (Boys) - CANCELLED | |
| 01/13/2011 | Thursday | 6:00/8:00 | Soccer | 4:30 PM | Turner Boys Soccer Tournament | |
| 01/14/2011 | Friday | 5:30/7:30 | Soccer | 4:00 PM | Creekview Girls Soccer Tournament | |
| 01/15/2011 | Saturday | 12:00 | Soccer | 10:30 AM | Soccer Tourament - 2nd shift:12PM-4PM | |
| 01/15/2011 | Saturday | 8:00 a.m. | Soccer | 6:30 AM | Soccer Tournament - 1st Shift: 7AM-12PM | |
| 01/18/2011 | Tuesday | 5:30/7:15 | Soccer | 4:00 PM | Creekview vs. Carter-Riverside - Boys | |
| 01/25/2011 | Tuesday | 5:30/7:30 | Soccer | 4:00 PM | Turner vs. Woodrow Wilson (Girls) | |
| 01/28/2011 | Friday | 5:30/7:30 | Soccer | 4:00 PM | Turner vs. W. Mesquite (Girls) | |
| 02/01/2011 | Tuesday | 6:00 | Soccer | 4:30 PM | Smith vs. Gainesville (Girls) | |
| 02/02/2011 | Wednesday | 5:00 | Varsity | 2:00 PM | 3:30 PM | Xperience Outreach Invitational - CANCELLED |
| 02/08/2011 | Tuesday | 5:30/7:15 | Soccer | 4:00 PM | Smith vs. Turner (Girls/Boys) | |
| 02/11/2011 | Friday | 5:30/7:15 | Soccer | 4:00 PM | Creekview vs. Pearce (Girls) | |
| 02/15/2011 | Tuesday | 5:30/7:15 | Soccer | 4:00 PM | Smith vs. The Colony (Boys) | |
| 02/17/2011 | Thursday | 4:30 | Track/Field | 3:00 PM | Middle School Track Meet | |
| 02/18/2011 | Friday | 5:30/7:15 | Soccer | 4:00 PM | Creekview vs. Smith (Girls/Boys) | |
| 02/22/2011 | Tuesday | 5:30/7:15 | Soccer | 4:00 PM | Turner vs. Creekview (Girls/Boys) | |
| 02/24/2011 | Thursday | 4:30 | Track/Field | 3:00 PM | Middle School Track Meet | |
| 02/25/2011 | Friday | 5:30/7:15 | Soccer | 4:00 PM | Turner vs. Smith (Boys) | |
| 02/26/2011 | Saturday | 11:00 a.m. | Track/Field | 9:30 AM | Trojan Relays SHIFT #2 - 11:00 a.m. to 3:00 p.m. | |
| 02/26/2011 | Saturday | 3:00 | Track/Field | 1:30 PM | Trojan Relays SHIFT #3 - 3:00 p.m. to 7:00 p.m. | |
| 02/26/2011 | Saturday | 8:00 a.m. | Track/Field | 6:30 AM | Trojan Relays SHIFT #1 - 7:00 a.m. to 11:00 a.m. | |
| 03/03/2011 | Thursday | 4:30 | Track/Field | 3:00 PM | Middle School Track Meet | |
| 03/04/2011 | Friday | 5:30/7:15 | Soccer | 4:00 PM | Creekview vs. Highland Park (Girls) | |
| 03/08/2011 | Tuesday | 5:30/7:15 | Soccer | 4:00 PM | Smith vs. Creekview (Boys/Girls) | |
| 03/09/2011 | Wednesday | 4:30 PM | Track/Field | 3:00 PM | Middle School District Track Meet | |
| 03/15/2011 | Tuesday | 5:30/7:15 | Soccer | 4:00 PM | Creekview vs. Turner (Boys/Girls) | |
| 03/24/2011 | Thursday | 7:00 | Soccer | 5:30 PM | Turner vs. Paris | |
| 03/25/2011 | Friday | 12:00 p.m. | Track/Field | 10:30 AM | CFB Relays SHIFT #1 - 10:00 a.m. to 3:30 p.m. | |
| 03/25/2011 | Friday | 3:30 | Track/Field | 2:00 PM | CFB Relays SHIFT #2 - 3:30 p.m. to 8:00 p.m. | |
| 03/29/2011 | Tuesday | 5:00 PM | Soccer | 3:30 PM | Soccer Playoffs vs. Two Games 5:00 & 7:00 | |
| 03/31/2011 | Thursday | 7:00 PM | Soccer | 5:30 PM | Turner vs. Frisco Wakeland | |
| 04/01/2011 | Friday | 3:00 p.m. | Track/Field | 1:30 PM | Creekview Mini Track Meet | |
| 04/05/2011 | Tuesday | 7:00 PM | Soccer | 5:30 PM | Turner vs. Dallas Bryan Adams | |
| 04/08/2011 | Friday | 12:00 p.m. | Soccer | 10:30 AM | Region II Tournament SHIFT #1 - 11:00 a.m. to 3:30 p.m. | |
| 04/08/2011 | Friday | 3:30 | Soccer | 2:00 PM | Region II Tournament SHIFT #2 - 3:30 p.m. to 8:00 p.m. | |
| 04/09/2011 | Saturday | 11:00 a.m. | Soccer | 9:30 AM | Region II Tournament (10:00 a.m. to 4:00 p.m.) | |
| 04/11/2011 | Monday | 11:00 a.m. | Track/Field | 9:30 AM | District 9-4A Track Meet SHIFT #1 - 9:00 a.m. to 3:30 p.m. | |
| 04/11/2011 | Monday | 3:30 p.m. | Track/Field | 2:00 PM | Dristrict 9-4A Track Meet SHIFT #2 - 3:30 p.m. to 8:00 p.m. | |
| 04/12/2011 | Tuesday | 11:00 a.m. | Track/Field | 9:30 AM | District 9-4A Finals SHIFT #1 - 9:00 a.m. to 3:30 p.m. | |
| 04/12/2011 | Tuesday | 3:30 p.m. | Track/Field | 2:00 PM | District 9-4A Finals SHIFT #2 - 3:30 p.m. to 8:00 p.m. | |
| 04/15/2011 | Friday | 5:30/6:45 | Soccer | 4:00 PM | NO GAME SCHEDULED | |
| 04/22/2011 | Friday | 5:00 PM | Soccer | 3:30 PM | Polk vs. Perry | |
| 04/29/2011 | Friday | 5:30/6:45 | Soccer | 4:00 PM | NO GAME SCHEDULED | |
| 05/06/2011 | Friday | 5:00 PM | Soccer | 3:30 PM | Middle School Soccer | |
| 05/13/2011 | Friday | 5:30/6:45 | Soccer | 4:00 PM | Middle School Soccer |


